| Details | 
								86265091 | 
								19-05-2025 | 
								Contrast Amsterdam B.V. | 
								Amsterdam | 
								Faillissement | 
							
														
								| Details | 
								86265091 | 
								16-05-2025 | 
								Contrast Amsterdam B.V. | 
								Amsterdam | 
								Einde surseance | 
							
														
								| Details | 
								82682437 | 
								16-05-2025 | 
								Bio-fit International B.V. | 
								Amsterdam | 
								Faillissement | 
							
														
								| Details | 
								51516128 | 
								16-05-2025 | 
								Synofit Europe B.V. | 
								Amsterdam | 
								Faillissement | 
							
														
								| Details | 
								89747119 | 
								16-05-2025 | 
								Better Together Productions B.V. | 
								Amsterdam | 
								Faillissement | 
							
														
								| Details | 
								78325846 | 
								16-05-2025 | 
								Better Together Agency B.V. | 
								Amsterdam | 
								Faillissement | 
							
														
								| Details | 
								78325846 | 
								15-05-2025 | 
								Better Together Agency B.V. | 
								Amsterdam | 
								Faillissement | 
							
														
								| Details | 
								89747119 | 
								15-05-2025 | 
								Better Together Productions B.V. | 
								Amsterdam | 
								Faillissement | 
							
														
								| Details | 
								95353127 | 
								15-05-2025 | 
								Solv-it B.V. | 
								Amsterdam | 
								Faillissement | 
							
														
								| Details | 
								82682437 | 
								15-05-2025 | 
								Bio-fit International B.V. | 
								Amsterdam | 
								Faillissement | 
							
														
								| Details | 
								28107497 | 
								15-05-2025 | 
								Stichting International Development Publications | 
								Amsterdam | 
								Faillissement | 
							
														
								| Details | 
								76653145 | 
								14-05-2025 | 
								Kaan Houtwarenindustrie B.V. | 
								Amsterdam | 
								Faillissement | 
							
														
								| Details | 
								34180626 | 
								14-05-2025 | 
								Together Detachering B.V. | 
								Amsterdam | 
								Faillissement | 
							
														
								| Details | 
								69491127 | 
								14-05-2025 | 
								Ontzorgd Leven Investments B.V. | 
								Amsterdam | 
								Faillissement | 
							
														
								| Details | 
								82796920 | 
								14-05-2025 | 
								Tessa’s Meal Prep Service B.V. | 
								Amsterdam | 
								Faillissement | 
							
														
								| Details | 
								82960763 | 
								14-05-2025 | 
								Performers B.V. | 
								Amsterdam | 
								Faillissement | 
							
														
								| Details | 
								81221231 | 
								14-05-2025 | 
								Novi Strada Mezzo B.V. | 
								Amsterdam | 
								Faillissement | 
							
														
								| Details | 
								89900022 | 
								14-05-2025 | 
								Plsm International B.V. | 
								Amsterdam | 
								Faillissement | 
							
														
								| Details | 
								88005771 | 
								14-05-2025 | 
								Nationaal Transport Personeel B.V. | 
								Amsterdam | 
								Faillissement | 
							
														
								| Details | 
								78581842 | 
								14-05-2025 | 
								Perfectie Bouw & Service B.V. | 
								Amsterdam | 
								Faillissement | 
							
														
								| Details | 
								83242473 | 
								14-05-2025 | 
								Design & Finish | 
								Amsterdam | 
								Faillissement | 
							
														
								| Details | 
								80825109 | 
								14-05-2025 | 
								Merel Renewable B.V. | 
								Amsterdam | 
								Faillissement | 
							
														
								| Details | 
								66159601 | 
								14-05-2025 | 
								Txc Energy Services B.V. | 
								Amsterdam | 
								Faillissement | 
							
														
								| Details | 
								28107497 | 
								14-05-2025 | 
								Stichting International Development Publications | 
								Amsterdam | 
								Faillissement | 
							
														
								| Details | 
								76422569 | 
								12-05-2025 | 
								Goed Amsterdams Broodje B.V. | 
								Amsterdam | 
								Faillissement |