| Details | 
								84112948 | 
								21-02-2024 | 
								Fair Building Systems B.V. | 
								Rijswijk | 
								Faillissement | 
							
														
								| Details | 
								84112948 | 
								01-02-2024 | 
								Fair Building Systems B.V. | 
								Rijswijk | 
								Faillissement | 
							
														
								| Details | 
								69171092 | 
								31-01-2024 | 
								Uno Den Haag | 
								Rijswijk | 
								Vernietiging faillissement | 
							
														
								| Details | 
								78016495 | 
								17-01-2024 | 
								Nimbus Schoonmaak B.V. | 
								Rijswijk | 
								Faillissement | 
							
														
								| Details | 
								81598181 | 
								20-12-2023 | 
								Crg Bouw | 
								Rijswijk | 
								Faillissement | 
							
														
								| Details | 
								72918330 | 
								29-11-2023 | 
								Sunway Education & Technology Group B.V. | 
								Rijswijk | 
								Faillissement | 
							
														
								| Details | 
								70862397 | 
								29-11-2023 | 
								J&f Leidingsystemen B.V. | 
								Rijswijk | 
								Einde faillissement | 
							
														
								| Details | 
								72697199 | 
								15-11-2023 | 
								Route 68 | 
								Rijswijk | 
								Faillissement | 
							
														
								| Details | 
								70141932 | 
								08-11-2023 | 
								Pura Zorg B.V. | 
								Rijswijk | 
								Faillissement | 
							
														
								| Details | 
								27258271 | 
								01-11-2023 | 
								Service West Onderhoudsbedrijf B.V. | 
								Rijswijk | 
								Einde faillissement | 
							
														
								| Details | 
								27095454 | 
								20-09-2023 | 
								Logic Data B.V. | 
								Rijswijk | 
								Einde faillissement | 
							
														
								| Details | 
								74792326 | 
								23-08-2023 | 
								Bu... | 
								Rijswijk | 
								Einde faillissement | 
							
														
								| Details | 
								27197739 | 
								27-06-2023 | 
								Twister B.V. | 
								Rijswijk | 
								Faillissement | 
							
														
								| Details | 
								28028186 | 
								01-06-2023 | 
								Randridge Technical Services B.V. | 
								Rijswijk | 
								Faillissement | 
							
														
								| Details | 
								60885513 | 
								24-05-2023 | 
								Ideal Solutions B.V. | 
								Rijswijk | 
								Einde faillissement | 
							
														
								| Details | 
								64915123 | 
								24-05-2023 | 
								Ideal Consult B.V. | 
								Rijswijk | 
								Einde faillissement | 
							
														
								| Details | 
								28106265 | 
								24-05-2023 | 
								Ideal Projects B.V. | 
								Rijswijk | 
								Einde faillissement | 
							
														
								| Details | 
								56613814 | 
								24-05-2023 | 
								Ideal Holding B.V. | 
								Rijswijk | 
								Einde faillissement | 
							
														
								| Details | 
								27111802 | 
								29-03-2023 | 
								A. Plat | 
								Rijswijk | 
								Schuldsanering | 
							
														
								| Details | 
								59629045 | 
								08-03-2023 | 
								Bt... | 
								Rijswijk | 
								Einde faillissement | 
							
														
								| Details | 
								82129401 | 
								15-02-2023 | 
								The Media & Event Group B.V. | 
								Rijswijk | 
								Faillissement | 
							
														
								| Details | 
								73931365 | 
								18-01-2023 | 
								Es Holding B.V. | 
								Rijswijk | 
								Einde faillissement | 
							
														
								| Details | 
								58636854 | 
								04-01-2023 | 
								Little Things B.V. | 
								Rijswijk | 
								Einde faillissement | 
							
														
								| Details | 
								85824097 | 
								01-12-2022 | 
								It Containers B.V. | 
								Rijswijk | 
								Einde faillissement | 
							
														
								| Details | 
								80650767 | 
								23-11-2022 | 
								De Oude Kom B.V. | 
								Rijswijk | 
								Einde faillissement |